<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can&#8217;t sleep, chart&#8217;ll eat me&#8230;</title>
	<atom:link href="http://www.cyn.ca/knit/2007/08/01/cant-sleep-chartll-eat-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyn.ca/knit/2007/08/01/cant-sleep-chartll-eat-me/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 18:33:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mae</title>
		<link>http://www.cyn.ca/knit/2007/08/01/cant-sleep-chartll-eat-me/comment-page-1/#comment-108</link>
		<dc:creator>Mae</dc:creator>
		<pubDate>Sat, 04 Aug 2007 03:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyn.ca/knittemp/2007/08/01/cant-sleep-chartll-eat-me/#comment-108</guid>
		<description>I ventured into Romni Wools for the first time yesterday.&lt;br/&gt;I felt up your Romni Wools&#039; silk and it was luscious.&lt;br/&gt;I 100% understand what you mean now about overwhelming... I fled out of there after a mere 10 minutes!</description>
		<content:encoded><![CDATA[<p>I ventured into Romni Wools for the first time yesterday.<br />I felt up your Romni Wools&#8217; silk and it was luscious.<br />I 100% understand what you mean now about overwhelming&#8230; I fled out of there after a mere 10 minutes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rivka</title>
		<link>http://www.cyn.ca/knit/2007/08/01/cant-sleep-chartll-eat-me/comment-page-1/#comment-107</link>
		<dc:creator>Rivka</dc:creator>
		<pubDate>Thu, 02 Aug 2007 17:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyn.ca/knittemp/2007/08/01/cant-sleep-chartll-eat-me/#comment-107</guid>
		<description>From my chart experience (which is not especially sophisticated), make a square/rectangle and the width should be the number of stitches when your stitch count is the biggest and for the rows that are not that wide, put a blank square on the ends.  That didn&#039;t make any sense did it?&lt;br/&gt;&lt;br/&gt;P.S. I just finished a cabled top with Royal Bamboo and I loved how the cables looked with the yarn.  Good luck!</description>
		<content:encoded><![CDATA[<p>From my chart experience (which is not especially sophisticated), make a square/rectangle and the width should be the number of stitches when your stitch count is the biggest and for the rows that are not that wide, put a blank square on the ends.  That didn&#8217;t make any sense did it?</p>
<p>P.S. I just finished a cabled top with Royal Bamboo and I loved how the cables looked with the yarn.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenna C</title>
		<link>http://www.cyn.ca/knit/2007/08/01/cant-sleep-chartll-eat-me/comment-page-1/#comment-106</link>
		<dc:creator>Glenna C</dc:creator>
		<pubDate>Thu, 02 Aug 2007 12:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyn.ca/knittemp/2007/08/01/cant-sleep-chartll-eat-me/#comment-106</guid>
		<description>Ooh, charts! I have been wanting to know how to make charts. It seems like a secret and mystical thing. If you figure it out I&#039;d be thrilled to learn, too!</description>
		<content:encoded><![CDATA[<p>Ooh, charts! I have been wanting to know how to make charts. It seems like a secret and mystical thing. If you figure it out I&#8217;d be thrilled to learn, too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
